Usage Statistics for www.cerveny-elektro.cz

Summary Period: April 2020
Generated 01-May-2020 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2020
Total Hits 78733
Total Files 75663
Total Pages 77054
Total Visits 5535
Total KBytes 1246387
Total Unique Sites 1276
Total Unique URLs 364
. Avg Max
Hits per Hour 109 341
Hits per Day 2624 4736
Files per Day 2522 4645
Pages per Day 2568 4602
Visits per Day 184 288
KBytes per Day 41546 98971
Hits by Response Code
Code 200 - OK 75663
Code 206 - Partial Content 45
Code 304 - Not Modified 299
Code 404 - Not Found 2726

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 4316 5.48% 3749 4.95% 4248 5.51% 159 2.87% 90 7.05% 70590 5.66%
2 3868 4.91% 3284 4.34% 3807 4.94% 119 2.15% 88 6.90% 43387 3.48%
3 4028 5.12% 3739 4.94% 3929 5.10% 198 3.58% 103 8.07% 63411 5.09%
4 3776 4.80% 3712 4.91% 3724 4.83% 123 2.22% 80 6.27% 49182 3.95%
5 264 0.34% 261 0.34% 261 0.34% 18 0.33% 16 1.25% 3387 0.27%
6 4311 5.48% 4226 5.59% 4239 5.50% 218 3.94% 140 10.97% 60892 4.89%
7 4170 5.30% 4094 5.41% 4115 5.34% 243 4.39% 150 11.76% 59092 4.74%
8 3928 4.99% 3853 5.09% 3875 5.03% 245 4.43% 154 12.07% 53409 4.29%
9 4107 5.22% 4039 5.34% 4047 5.25% 278 5.02% 169 13.24% 53863 4.32%
10 4044 5.14% 3949 5.22% 3961 5.14% 288 5.20% 185 14.50% 48843 3.92%
11 4157 5.28% 4082 5.39% 4116 5.34% 266 4.81% 139 10.89% 53360 4.28%
12 260 0.33% 257 0.34% 258 0.33% 27 0.49% 21 1.65% 2824 0.23%
13 4417 5.61% 4335 5.73% 4353 5.65% 244 4.41% 172 13.48% 79045 6.34%
14 4736 6.02% 4645 6.14% 4602 5.97% 274 4.95% 190 14.89% 98971 7.94%
15 4353 5.53% 4286 5.66% 4311 5.59% 260 4.70% 150 11.76% 69155 5.55%
16 4241 5.39% 4148 5.48% 4179 5.42% 278 5.02% 151 11.83% 57198 4.59%
17 3855 4.90% 3768 4.98% 3793 4.92% 254 4.59% 158 12.38% 67971 5.45%
18 2759 3.50% 2704 3.57% 2714 3.52% 225 4.07% 123 9.64% 45634 3.66%
19 103 0.13% 97 0.13% 99 0.13% 16 0.29% 15 1.18% 1402 0.11%
20 1067 1.36% 1022 1.35% 992 1.29% 188 3.40% 124 9.72% 17958 1.44%
21 947 1.20% 877 1.16% 888 1.15% 191 3.45% 137 10.74% 13329 1.07%
22 1380 1.75% 1307 1.73% 1290 1.67% 241 4.35% 131 10.27% 29888 2.40%
23 1620 2.06% 1577 2.08% 1586 2.06% 158 2.85% 99 7.76% 29309 2.35%
24 1602 2.03% 1534 2.03% 1546 2.01% 183 3.31% 139 10.89% 27984 2.25%
25 1391 1.77% 1338 1.77% 1343 1.74% 247 4.46% 119 9.33% 27420 2.20%
26 207 0.26% 199 0.26% 205 0.27% 25 0.45% 20 1.57% 9603 0.77%
27 1046 1.33% 990 1.31% 958 1.24% 220 3.97% 133 10.42% 18548 1.49%
28 1070 1.36% 968 1.28% 995 1.29% 137 2.48% 109 8.54% 37009 2.97%
29 1126 1.43% 1076 1.42% 1075 1.40% 161 2.91% 126 9.87% 19216 1.54%
30 1584 2.01% 1547 2.04% 1545 2.01% 165 2.98% 108 8.46% 34507 2.77%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 3940 5.00% 126 3796 5.02% 128 3862 5.01% 1920 57587 4.62%
1 112 3383 4.30% 107 3220 4.26% 109 3298 4.28% 1773 53181 4.27%
2 106 3208 4.07% 102 3084 4.08% 104 3136 4.07% 1464 43929 3.52%
3 106 3195 4.06% 102 3070 4.06% 104 3138 4.07% 1463 43896 3.52%
4 111 3333 4.23% 106 3197 4.23% 108 3265 4.24% 1818 54534 4.38%
5 111 3340 4.24% 106 3208 4.24% 109 3271 4.25% 1928 57839 4.64%
6 114 3445 4.38% 110 3324 4.39% 112 3373 4.38% 2035 61054 4.90%
7 110 3310 4.20% 105 3177 4.20% 107 3236 4.20% 1828 54854 4.40%
8 107 3214 4.08% 103 3100 4.10% 105 3162 4.10% 1742 52253 4.19%
9 108 3244 4.12% 104 3121 4.12% 106 3194 4.15% 1782 53460 4.29%
10 110 3323 4.22% 106 3185 4.21% 108 3258 4.23% 1739 52177 4.19%
11 115 3464 4.40% 111 3340 4.41% 113 3404 4.42% 2228 66826 5.36%
12 110 3328 4.23% 105 3173 4.19% 106 3208 4.16% 1786 53569 4.30%
13 105 3155 4.01% 101 3053 4.03% 103 3107 4.03% 1650 49494 3.97%
14 104 3135 3.98% 101 3048 4.03% 102 3065 3.98% 1578 47331 3.80%
15 102 3078 3.91% 99 2988 3.95% 101 3034 3.94% 1633 48975 3.93%
16 103 3117 3.96% 100 3010 3.98% 102 3071 3.99% 1497 44914 3.60%
17 106 3192 4.05% 102 3070 4.06% 104 3138 4.07% 1621 48628 3.90%
18 103 3104 3.94% 99 2986 3.95% 101 3040 3.95% 1544 46335 3.72%
19 103 3115 3.96% 99 2973 3.93% 100 3029 3.93% 1596 47869 3.84%
20 105 3174 4.03% 100 3028 4.00% 103 3115 4.04% 1610 48302 3.88%
21 107 3230 4.10% 102 3069 4.06% 104 3136 4.07% 1773 53193 4.27%
22 106 3188 4.05% 102 3065 4.05% 102 3066 3.98% 1625 48739 3.91%
23 117 3518 4.47% 112 3378 4.46% 114 3448 4.47% 1915 57449 4.61%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 65829 83.61% 655320 52.58% /stat/
2 3257 4.14% 308344 24.74% /stat/usage_201409.html
3 2227 2.83% 23910 1.92% /
4 1292 1.64% 50461 4.05% /stat/usage_201605.html
5 104 0.13% 9186 0.74% /stat/usage_202004.html
6 66 0.08% 542 0.04% /links/kontakty.html
7 49 0.06% 4287 0.34% /stat/usage_201908.html
8 45 0.06% 4103 0.33% /stat/usage_201803.html
9 43 0.05% 995 0.08% /links/vysavani.html
10 37 0.05% 3287 0.26% /stat/usage_200709.html
11 37 0.05% 3148 0.25% /stat/usage_201807.html
12 36 0.05% 406 0.03% /links/elektroinstalace.html
13 35 0.04% 283 0.02% /links/reference.html
14 35 0.04% 3131 0.25% /stat/usage_201507.html
15 34 0.04% 3034 0.24% /stat/usage_201005.html
16 34 0.04% 3123 0.25% /stat/usage_201301.html
17 33 0.04% 572 0.05% /cgi-bin/*
18 33 0.04% 572 0.05% /cgi-bin/awstats.pl
19 33 0.04% 3024 0.24% /stat/usage_200610.html
20 32 0.04% 3032 0.24% /stat/usage_201007.html
21 32 0.04% 2936 0.24% /stat/usage_201307.html
22 31 0.04% 2923 0.23% /stat/usage_201506.html
23 29 0.04% 2553 0.20% /stat/usage_201207.html
24 27 0.03% 2489 0.20% /stat/usage_201812.html
25 26 0.03% 1825 0.15% /stat/usage_202001.html
26 23 0.03% 2077 0.17% /stat/usage_201309.html
27 23 0.03% 2191 0.18% /stat/usage_202003.html
28 22 0.03% 2095 0.17% /stat/usage_201910.html
29 21 0.03% 1861 0.15% /stat/usage_201402.html
30 21 0.03% 1901 0.15% /stat/usage_201906.html

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 65829 83.61% 655320 52.58% /stat/
2 3257 4.14% 308344 24.74% /stat/usage_201409.html
3 1292 1.64% 50461 4.05% /stat/usage_201605.html
4 2227 2.83% 23910 1.92% /
5 104 0.13% 9186 0.74% /stat/usage_202004.html
6 49 0.06% 4287 0.34% /stat/usage_201908.html
7 45 0.06% 4103 0.33% /stat/usage_201803.html
8 37 0.05% 3287 0.26% /stat/usage_200709.html
9 37 0.05% 3148 0.25% /stat/usage_201807.html
10 35 0.04% 3131 0.25% /stat/usage_201507.html

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 65829 83.61% 2625 47.76% /stat/
2 2227 2.83% 534 9.72% /
3 1292 1.64% 435 7.91% /stat/usage_201605.html
4 3257 4.14% 430 7.82% /stat/usage_201409.html
5 45 0.06% 20 0.36% /stat/usage_201803.html
6 49 0.06% 19 0.35% /stat/usage_201908.html
7 37 0.05% 18 0.33% /stat/usage_200709.html
8 43 0.05% 16 0.29% /links/vysavani.html
9 23 0.03% 16 0.29% /stat/usage_201309.html
10 26 0.03% 16 0.29% /stat/usage_202001.html

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 65829 83.61% 2655 48.56% /stat/
2 2227 2.83% 462 8.45% /
3 1292 1.64% 433 7.92% /stat/usage_201605.html
4 3257 4.14% 430 7.87% /stat/usage_201409.html
5 66 0.08% 28 0.51% /links/kontakty.html
6 49 0.06% 20 0.37% /stat/usage_201908.html
7 104 0.13% 19 0.35% /stat/usage_202004.html
8 23 0.03% 17 0.31% /stat/usage_201309.html
9 45 0.06% 17 0.31% /stat/usage_201803.html
10 43 0.05% 15 0.27% /links/vysavani.html

Top 30 of 1276 Total Sites
# Hits Files KBytes Visits Hostname
1 38926 49.44% 38926 51.45% 387801 31.11% 3 0.05% 81.162.102.210
2 11355 14.42% 11355 15.01% 113049 9.07% 6 0.11% 91.121.185.43
3 7957 10.11% 7957 10.52% 79224 6.36% 5 0.09% 92.255.195.226
4 4758 6.04% 4758 6.29% 50454 4.05% 241 4.35% 185.244.216.71
5 1254 1.59% 1254 1.66% 49225 3.95% 422 7.62% 31.128.80.76
6 1216 1.54% 0 0.00% 344 0.03% 1 0.02% 91.226.167.36
7 397 0.50% 362 0.48% 32106 2.58% 99 1.79% 216.244.66.247
8 320 0.41% 291 0.38% 20556 1.65% 1 0.02% 136.243.214.34
9 273 0.35% 266 0.35% 18280 1.47% 1 0.02% 185.6.8.3
10 206 0.26% 206 0.27% 17821 1.43% 50 0.90% 5.183.93.74
11 190 0.24% 190 0.25% 10370 0.83% 26 0.47% 45.139.48.27
12 179 0.23% 179 0.24% 9921 0.80% 39 0.70% 193.176.85.74
13 165 0.21% 165 0.22% 14275 1.15% 30 0.54% 178.175.142.132
14 153 0.19% 153 0.20% 1594 0.13% 21 0.38% 188.130.159.42
15 132 0.17% 126 0.17% 7613 0.61% 1 0.02% 5.9.6.51
16 131 0.17% 131 0.17% 11054 0.89% 12 0.22% 45.139.48.15
17 127 0.16% 127 0.17% 12032 0.97% 3 0.05% 45.139.48.10
18 120 0.15% 120 0.16% 11369 0.91% 14 0.25% 45.139.48.14
19 117 0.15% 117 0.15% 11084 0.89% 13 0.23% 51.75.56.39
20 116 0.15% 109 0.14% 8252 0.66% 5 0.09% 176.9.4.108
21 111 0.14% 111 0.15% 10516 0.84% 1 0.02% 104.238.36.182
22 108 0.14% 108 0.14% 1162 0.09% 33 0.60% 94.25.169.15
23 102 0.13% 102 0.13% 9663 0.78% 1 0.02% 80.246.31.38
24 102 0.13% 91 0.12% 8018 0.64% 2 0.04% 84.42.156.99
25 102 0.13% 102 0.13% 9663 0.78% 3 0.05% 85.206.162.216
26 101 0.13% 101 0.13% 1514 0.12% 35 0.63% 85.9.20.248
27 100 0.13% 100 0.13% 8202 0.66% 10 0.18% 45.10.232.92
28 97 0.12% 57 0.08% 2404 0.19% 4 0.07% 194.145.183.60
29 76 0.10% 76 0.10% 6691 0.54% 12 0.22% 45.139.50.25
30 75 0.10% 75 0.10% 6704 0.54% 2 0.04% 178.158.0.173

Top 10 of 1276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38926 49.44% 38926 51.45% 387801 31.11% 3 0.05% 81.162.102.210
2 11355 14.42% 11355 15.01% 113049 9.07% 6 0.11% 91.121.185.43
3 7957 10.11% 7957 10.52% 79224 6.36% 5 0.09% 92.255.195.226
4 4758 6.04% 4758 6.29% 50454 4.05% 241 4.35% 185.244.216.71
5 1254 1.59% 1254 1.66% 49225 3.95% 422 7.62% 31.128.80.76
6 397 0.50% 362 0.48% 32106 2.58% 99 1.79% 216.244.66.247
7 320 0.41% 291 0.38% 20556 1.65% 1 0.02% 136.243.214.34
8 273 0.35% 266 0.35% 18280 1.47% 1 0.02% 185.6.8.3
9 206 0.26% 206 0.27% 17821 1.43% 50 0.90% 5.183.93.74
10 165 0.21% 165 0.22% 14275 1.15% 30 0.54% 178.175.142.132

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 78733 100.00% 75708 100.06% 1246387 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01