Usage Statistics for www.cerveny-elektro.cz

Summary Period: March 2018
Generated 01-Apr-2018 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2018
Total Hits 49134
Total Files 47197
Total Pages 46682
Total Visits 5084
Total KBytes 1011087
Total Unique Sites 1367
Total Unique URLs 531
. Avg Max
Hits per Hour 66 396
Hits per Day 1584 5613
Files per Day 1522 5449
Pages per Day 1505 5475
Visits per Day 164 409
KBytes per Day 32616 101613
Hits by Response Code
Code 200 - OK 47197
Code 206 - Partial Content 4
Code 301 - Moved Permanently 5
Code 304 - Not Modified 463
Code 404 - Not Found 1458
Code 405 - Method Not Allowed 7

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 550 1.12% 512 1.08% 486 1.04% 197 3.87% 140 10.24% 9065 0.90%
2 396 0.81% 353 0.75% 352 0.75% 114 2.24% 68 4.97% 11920 1.18%
3 586 1.19% 549 1.16% 545 1.17% 133 2.62% 70 5.12% 10822 1.07%
4 32 0.07% 28 0.06% 26 0.06% 7 0.14% 9 0.66% 530 0.05%
5 924 1.88% 840 1.78% 850 1.82% 161 3.17% 79 5.78% 23662 2.34%
6 917 1.87% 884 1.87% 875 1.87% 169 3.32% 109 7.97% 14205 1.40%
7 943 1.92% 886 1.88% 851 1.82% 184 3.62% 121 8.85% 17480 1.73%
8 914 1.86% 870 1.84% 872 1.87% 296 5.82% 174 12.73% 14334 1.42%
9 823 1.68% 764 1.62% 728 1.56% 160 3.15% 116 8.49% 12921 1.28%
10 1200 2.44% 1140 2.42% 1108 2.37% 170 3.34% 115 8.41% 51838 5.13%
11 16 0.03% 16 0.03% 16 0.03% 6 0.12% 5 0.37% 260 0.03%
12 1185 2.41% 1144 2.42% 1087 2.33% 156 3.07% 94 6.88% 38949 3.85%
13 2197 4.47% 2105 4.46% 2056 4.40% 409 8.04% 286 20.92% 43257 4.28%
14 1641 3.34% 1582 3.35% 1586 3.40% 117 2.30% 86 6.29% 28941 2.86%
15 2334 4.75% 2236 4.74% 2227 4.77% 155 3.05% 120 8.78% 62938 6.22%
16 1620 3.30% 1571 3.33% 1542 3.30% 123 2.42% 72 5.27% 32783 3.24%
17 1503 3.06% 1446 3.06% 1411 3.02% 132 2.60% 64 4.68% 31210 3.09%
18 74 0.15% 70 0.15% 70 0.15% 12 0.24% 13 0.95% 1302 0.13%
19 2294 4.67% 2190 4.64% 2142 4.59% 222 4.37% 97 7.10% 47652 4.71%
20 2146 4.37% 2085 4.42% 2058 4.41% 239 4.70% 138 10.10% 45132 4.46%
21 1563 3.18% 1470 3.11% 1418 3.04% 303 5.96% 168 12.29% 26347 2.61%
22 2288 4.66% 2206 4.67% 2222 4.76% 191 3.76% 73 5.34% 60311 5.96%
23 4027 8.20% 3960 8.39% 3940 8.44% 203 3.99% 59 4.32% 70001 6.92%
24 5613 11.42% 5449 11.55% 5475 11.73% 223 4.39% 93 6.80% 101613 10.05%
25 88 0.18% 81 0.17% 82 0.18% 16 0.31% 17 1.24% 1738 0.17%
26 2974 6.05% 2905 6.16% 2872 6.15% 167 3.28% 76 5.56% 62049 6.14%
27 1875 3.82% 1768 3.75% 1723 3.69% 208 4.09% 70 5.12% 51792 5.12%
28 2734 5.56% 2659 5.63% 2630 5.63% 211 4.15% 84 6.14% 44133 4.36%
29 2188 4.45% 2124 4.50% 2124 4.55% 201 3.95% 91 6.66% 45138 4.46%
30 1832 3.73% 1741 3.69% 1742 3.73% 155 3.05% 92 6.73% 25925 2.56%
31 1657 3.37% 1563 3.31% 1566 3.35% 119 2.34% 81 5.93% 22838 2.26%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2135 4.35% 66 2050 4.34% 66 2047 4.38% 1554 48183 4.77%
1 70 2181 4.44% 67 2101 4.45% 66 2054 4.40% 1494 46301 4.58%
2 62 1938 3.94% 59 1857 3.93% 59 1857 3.98% 1021 31653 3.13%
3 71 2228 4.53% 68 2133 4.52% 69 2141 4.59% 1943 60245 5.96%
4 67 2104 4.28% 66 2048 4.34% 62 1950 4.18% 1545 47901 4.74%
5 58 1806 3.68% 55 1735 3.68% 55 1713 3.67% 1022 31683 3.13%
6 53 1656 3.37% 51 1596 3.38% 50 1573 3.37% 892 27646 2.73%
7 65 2043 4.16% 63 1965 4.16% 63 1961 4.20% 1694 52512 5.19%
8 68 2114 4.30% 65 2015 4.27% 63 1961 4.20% 1508 46735 4.62%
9 65 2019 4.11% 62 1942 4.11% 61 1894 4.06% 1165 36108 3.57%
10 68 2113 4.30% 65 2045 4.33% 64 2012 4.31% 1507 46716 4.62%
11 84 2611 5.31% 81 2527 5.35% 81 2520 5.40% 2512 77865 7.70%
12 73 2264 4.61% 69 2150 4.56% 69 2154 4.61% 1730 53640 5.31%
13 63 1976 4.02% 61 1891 4.01% 60 1875 4.02% 1161 35999 3.56%
14 64 2001 4.07% 61 1902 4.03% 60 1866 4.00% 1144 35451 3.51%
15 61 1908 3.88% 58 1821 3.86% 55 1725 3.70% 953 29550 2.92%
16 57 1774 3.61% 54 1694 3.59% 53 1672 3.58% 882 27327 2.70%
17 62 1941 3.95% 59 1859 3.94% 59 1859 3.98% 1115 34556 3.42%
18 65 2038 4.15% 63 1964 4.16% 63 1966 4.21% 1088 33733 3.34%
19 69 2142 4.36% 66 2074 4.39% 66 2076 4.45% 1659 51434 5.09%
20 70 2193 4.46% 68 2108 4.47% 67 2097 4.49% 1608 49862 4.93%
21 61 1893 3.85% 58 1828 3.87% 59 1832 3.92% 967 29978 2.96%
22 61 1897 3.86% 58 1820 3.86% 58 1804 3.86% 1054 32680 3.23%
23 69 2159 4.39% 66 2072 4.39% 66 2073 4.44% 1398 43329 4.29%

Top 30 of 531 Total URLs
# Hits KBytes URL
1 20302 41.32% 201753 19.95% /stat/
2 13953 28.40% 168920 16.71% /
3 4086 8.32% 137453 13.59% /stat/usage_201409.html
4 1964 4.00% 77690 7.68% /stat/usage_201711.html
5 1000 2.04% 40423 4.00% /stat/usage_201605.html
6 964 1.96% 89125 8.81% /stat/usage_201802.html
7 359 0.73% 32718 3.24% /stat/usage_201803.html
8 142 0.29% 1143 0.11% /cgi-bin/*
9 142 0.29% 1143 0.11% /cgi-bin/awstats.pl
10 106 0.22% 847 0.08% /links/kontakty.html
11 64 0.13% 1368 0.14% /links/vysavani.html
12 53 0.11% 4281 0.42% /stat/usage_201207.html
13 52 0.11% 392 0.04% /links/reference.html
14 50 0.10% 4303 0.43% /stat/usage_201801.html
15 45 0.09% 501 0.05% /links/elektroinstalace.html
16 45 0.09% 76 0.01% /style.css
17 43 0.09% 4015 0.40% /stat/usage_201610.html
18 43 0.09% 3880 0.38% /stat/usage_201709.html
19 43 0.09% 3631 0.36% /stat/usage_201712.html
20 41 0.08% 3878 0.38% /stat/usage_201704.html
21 37 0.08% 3443 0.34% /stat/usage_201402.html
22 36 0.07% 3313 0.33% /stat/usage_201706.html
23 34 0.07% 114 0.01% /Bulharsko 2004/
24 34 0.07% 3115 0.31% /stat/usage_201309.html
25 34 0.07% 3132 0.31% /stat/usage_201609.html
26 34 0.07% 3246 0.32% /stat/usage_201710.html
27 31 0.06% 2832 0.28% /stat/usage_201504.html
28 31 0.06% 2861 0.28% /stat/usage_201708.html
29 29 0.06% 2670 0.26% /stat/usage_201705.html
30 28 0.06% 2665 0.26% /stat/usage_201512.html

Top 10 of 531 Total URLs By KBytes
# Hits KBytes URL
1 20302 41.32% 201753 19.95% /stat/
2 13953 28.40% 168920 16.71% /
3 4086 8.32% 137453 13.59% /stat/usage_201409.html
4 964 1.96% 89125 8.81% /stat/usage_201802.html
5 1964 4.00% 77690 7.68% /stat/usage_201711.html
6 1000 2.04% 40423 4.00% /stat/usage_201605.html
7 359 0.73% 32718 3.24% /stat/usage_201803.html
8 50 0.10% 4303 0.43% /stat/usage_201801.html
9 53 0.11% 4281 0.42% /stat/usage_201207.html
10 43 0.09% 4015 0.40% /stat/usage_201610.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 13953 28.40% 1656 32.76% /
2 4086 8.32% 1027 20.32% /stat/usage_201409.html
3 20302 41.32% 954 18.87% /stat/
4 1000 2.04% 334 6.61% /stat/usage_201605.html
5 1964 4.00% 86 1.70% /stat/usage_201711.html
6 359 0.73% 65 1.29% /stat/usage_201803.html
7 106 0.22% 41 0.81% /links/kontakty.html
8 964 1.96% 29 0.57% /stat/usage_201802.html
9 43 0.09% 28 0.55% /stat/usage_201610.html
10 64 0.13% 22 0.44% /links/vysavani.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 13953 28.40% 1601 31.77% /
2 4086 8.32% 1027 20.38% /stat/usage_201409.html
3 20302 41.32% 993 19.71% /stat/
4 1000 2.04% 335 6.65% /stat/usage_201605.html
5 1964 4.00% 87 1.73% /stat/usage_201711.html
6 359 0.73% 62 1.23% /stat/usage_201803.html
7 106 0.22% 39 0.77% /links/kontakty.html
8 43 0.09% 25 0.50% /stat/usage_201610.html
9 964 1.96% 25 0.50% /stat/usage_201802.html
10 64 0.13% 24 0.48% /links/vysavani.html

Top 30 of 1367 Total Sites
# Hits Files KBytes Visits Hostname
1 7728 15.73% 7728 16.37% 76850 7.60% 3 0.06% 176.8.89.85
2 5533 11.26% 5533 11.72% 65131 6.44% 3 0.06% 178.137.95.244
3 3216 6.55% 3216 6.81% 33969 3.36% 6 0.12% 159.65.43.205
4 3120 6.35% 3120 6.61% 32937 3.26% 21 0.41% 45.55.243.39
5 2980 6.07% 2980 6.31% 30567 3.02% 218 4.29% 195.238.108.89
6 2080 4.23% 2080 4.41% 66644 6.59% 480 9.44% 46.161.9.29
7 1901 3.87% 1901 4.03% 60956 6.03% 475 9.34% 46.161.9.41
8 1888 3.84% 1888 4.00% 18777 1.86% 1 0.02% 46.118.126.240
9 1885 3.84% 1885 3.99% 24035 2.38% 176 3.46% 80.237.119.109
10 1756 3.57% 1756 3.72% 67830 6.71% 67 1.32% 5.129.191.160
11 1245 2.53% 1245 2.64% 14651 1.45% 2 0.04% 46.119.121.56
12 687 1.40% 687 1.46% 26789 2.65% 229 4.50% 46.164.131.86
13 627 1.28% 627 1.33% 6232 0.62% 260 5.11% 176.110.129.2
14 600 1.22% 600 1.27% 6145 0.61% 34 0.67% 85.194.243.243
15 465 0.95% 465 0.99% 5471 0.54% 1 0.02% 46.118.113.150
16 413 0.84% 249 0.53% 16710 1.65% 145 2.85% 216.244.66.247
17 384 0.78% 384 0.81% 4520 0.45% 1 0.02% 178.137.92.2
18 375 0.76% 375 0.79% 3848 0.38% 22 0.43% 85.194.243.137
19 346 0.70% 212 0.45% 15573 1.54% 119 2.34% 216.244.66.200
20 283 0.58% 259 0.55% 16531 1.63% 1 0.02% 159.89.180.213
21 280 0.57% 262 0.56% 16149 1.60% 3 0.06% 54.89.53.159
22 278 0.57% 262 0.56% 16147 1.60% 2 0.04% 34.229.56.58
23 278 0.57% 262 0.56% 16153 1.60% 1 0.02% 52.91.202.192
24 270 0.55% 270 0.57% 2763 0.27% 14 0.28% 188.230.25.246
25 247 0.50% 237 0.50% 14435 1.43% 1 0.02% 52.91.202.226
26 247 0.50% 237 0.50% 14431 1.43% 1 0.02% 54.175.136.229
27 246 0.50% 246 0.52% 2879 0.28% 1 0.02% 46.118.126.36
28 235 0.48% 235 0.50% 2337 0.23% 12 0.24% 194.44.41.124
29 234 0.48% 224 0.47% 15030 1.49% 1 0.02% 185.6.8.7
30 224 0.46% 217 0.46% 14252 1.41% 1 0.02% 5.9.6.51

Top 10 of 1367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7728 15.73% 7728 16.37% 76850 7.60% 3 0.06% 176.8.89.85
2 1756 3.57% 1756 3.72% 67830 6.71% 67 1.32% 5.129.191.160
3 2080 4.23% 2080 4.41% 66644 6.59% 480 9.44% 46.161.9.29
4 5533 11.26% 5533 11.72% 65131 6.44% 3 0.06% 178.137.95.244
5 1901 3.87% 1901 4.03% 60956 6.03% 475 9.34% 46.161.9.41
6 3216 6.55% 3216 6.81% 33969 3.36% 6 0.12% 159.65.43.205
7 3120 6.35% 3120 6.61% 32937 3.26% 21 0.41% 45.55.243.39
8 2980 6.07% 2980 6.31% 30567 3.02% 218 4.29% 195.238.108.89
9 687 1.40% 687 1.46% 26789 2.65% 229 4.50% 46.164.131.86
10 1885 3.84% 1885 3.99% 24035 2.38% 176 3.46% 80.237.119.109

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49134 100.00% 47201 100.01% 1011087 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01