Usage Statistics for www.cerveny-elektro.cz

Summary Period: February 2022
Generated 01-Mar-2022 01:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2022
Total Hits 68014
Total Files 66157
Total Pages 65923
Total Visits 5615
Total KBytes 3449827
Total Unique Sites 2410
Total Unique URLs 470
. Avg Max
Hits per Hour 101 1086
Hits per Day 2429 8911
Files per Day 2362 8836
Pages per Day 2354 8840
Visits per Day 200 407
KBytes per Day 123208 362993
Hits by Response Code
Code 200 - OK 66157
Code 206 - Partial Content 1
Code 301 - Moved Permanently 7
Code 304 - Not Modified 389
Code 400 - Bad Request 1
Code 404 - Not Found 1459

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7030 10.34% 6953 10.51% 6930 10.51% 346 6.16% 272 11.29% 170709 4.95%
2 8911 13.10% 8836 13.36% 8840 13.41% 407 7.25% 332 13.78% 176701 5.12%
3 6641 9.76% 6462 9.77% 6480 9.83% 286 5.09% 207 8.59% 138331 4.01%
4 3647 5.36% 3593 5.43% 3559 5.40% 236 4.20% 111 4.61% 129572 3.76%
5 1709 2.51% 1664 2.52% 1665 2.53% 256 4.56% 123 5.10% 123699 3.59%
6 69 0.10% 67 0.10% 67 0.10% 22 0.39% 20 0.83% 4808 0.14%
7 1351 1.99% 1318 1.99% 1274 1.93% 156 2.78% 109 4.52% 69876 2.03%
8 1146 1.68% 1100 1.66% 1072 1.63% 226 4.02% 131 5.44% 58561 1.70%
9 1044 1.53% 983 1.49% 907 1.38% 178 3.17% 137 5.68% 43364 1.26%
10 2470 3.63% 2336 3.53% 2320 3.52% 220 3.92% 148 6.14% 142245 4.12%
11 1203 1.77% 1051 1.59% 1105 1.68% 166 2.96% 115 4.77% 44455 1.29%
12 1070 1.57% 1018 1.54% 1019 1.55% 185 3.29% 107 4.44% 52084 1.51%
13 74 0.11% 69 0.10% 68 0.10% 24 0.43% 24 1.00% 2811 0.08%
14 958 1.41% 925 1.40% 927 1.41% 184 3.28% 123 5.10% 51970 1.51%
15 1257 1.85% 1207 1.82% 1173 1.78% 166 2.96% 103 4.27% 61336 1.78%
16 1934 2.84% 1848 2.79% 1823 2.77% 334 5.95% 216 8.96% 106832 3.10%
17 1318 1.94% 1241 1.88% 1223 1.86% 210 3.74% 157 6.51% 65548 1.90%
18 1204 1.77% 1110 1.68% 1092 1.66% 134 2.39% 86 3.57% 55320 1.60%
19 782 1.15% 715 1.08% 683 1.04% 119 2.12% 79 3.28% 36534 1.06%
20 71 0.10% 64 0.10% 67 0.10% 14 0.25% 10 0.41% 4344 0.13%
21 1688 2.48% 1637 2.47% 1641 2.49% 138 2.46% 92 3.82% 102933 2.98%
22 1557 2.29% 1521 2.30% 1524 2.31% 229 4.08% 111 4.61% 100484 2.91%
23 3784 5.56% 3711 5.61% 3673 5.57% 190 3.38% 124 5.15% 301174 8.73%
24 4216 6.20% 4138 6.25% 4096 6.21% 303 5.40% 205 8.51% 338075 9.80%
25 4271 6.28% 4094 6.19% 4224 6.41% 329 5.86% 263 10.91% 350340 10.16%
26 4019 5.91% 3958 5.98% 3925 5.95% 329 5.86% 223 9.25% 337160 9.77%
27 232 0.34% 226 0.34% 226 0.34% 31 0.55% 29 1.20% 17568 0.51%
28 4358 6.41% 4312 6.52% 4320 6.55% 316 5.63% 222 9.21% 362993 10.52%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5220 7.67% 184 5161 7.80% 184 5162 7.83% 6071 169985 4.93%
1 181 5074 7.46% 178 5003 7.56% 177 4982 7.56% 5286 147996 4.29%
2 109 3069 4.51% 105 2950 4.46% 105 2950 4.47% 5630 157628 4.57%
3 64 1792 2.63% 60 1697 2.57% 57 1610 2.44% 4423 123836 3.59%
4 66 1869 2.75% 61 1728 2.61% 64 1795 2.72% 4857 135991 3.94%
5 68 1924 2.83% 66 1852 2.80% 66 1853 2.81% 5060 141693 4.11%
6 67 1900 2.79% 65 1837 2.78% 64 1810 2.75% 5013 140351 4.07%
7 68 1925 2.83% 67 1882 2.84% 63 1786 2.71% 4760 133290 3.86%
8 72 2021 2.97% 70 1976 2.99% 69 1954 2.96% 4945 138449 4.01%
9 75 2104 3.09% 72 2032 3.07% 71 2013 3.05% 4807 134591 3.90%
10 74 2091 3.07% 69 1957 2.96% 72 2019 3.06% 4462 124942 3.62%
11 78 2200 3.23% 74 2078 3.14% 73 2047 3.11% 4795 134270 3.89%
12 78 2204 3.24% 73 2050 3.10% 72 2043 3.10% 4742 132774 3.85%
13 71 1997 2.94% 69 1932 2.92% 67 1901 2.88% 4541 127145 3.69%
14 69 1939 2.85% 67 1897 2.87% 66 1865 2.83% 4506 126162 3.66%
15 73 2055 3.02% 71 2001 3.02% 71 2006 3.04% 4781 133876 3.88%
16 74 2073 3.05% 72 2029 3.07% 72 2022 3.07% 4933 138120 4.00%
17 102 2870 4.22% 100 2813 4.25% 100 2811 4.26% 5355 149943 4.35%
18 102 2868 4.22% 98 2758 4.17% 98 2760 4.19% 5213 145976 4.23%
19 107 3018 4.44% 106 2976 4.50% 106 2977 4.52% 5286 148022 4.29%
20 158 4438 6.53% 156 4376 6.61% 155 4345 6.59% 5815 162831 4.72%
21 156 4395 6.46% 154 4334 6.55% 155 4345 6.59% 5928 165990 4.81%
22 152 4273 6.28% 150 4222 6.38% 151 4230 6.42% 5613 157159 4.56%
23 167 4695 6.90% 164 4616 6.98% 165 4637 7.03% 6386 178808 5.18%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 26556 39.04% 264385 7.66% /stat/
2 18484 27.18% 1636596 47.44% /stat/usage_202202.html
3 13058 19.20% 1206482 34.97% /stat/usage_201409.html
4 2784 4.09% 35171 1.02% /
5 343 0.50% 28331 0.82% /stat/usage_202201.html
6 201 0.30% 9501 0.28% /stat/usage_202110.html
7 148 0.22% 1153 0.03% /links/kontakty.html
8 124 0.18% 10121 0.29% /stat/usage_202010.html
9 75 0.11% 1344 0.04% /links/vysavani.html
10 72 0.11% 667 0.02% /links/elektroinstalace.html
11 68 0.10% 456 0.01% /links/reference.html
12 44 0.06% 3743 0.11% /stat/usage_202112.html
13 42 0.06% 3660 0.11% /stat/usage_202007.html
14 40 0.06% 3349 0.10% /stat/usage_201812.html
15 40 0.06% 3255 0.09% /stat/usage_202105.html
16 39 0.06% 3015 0.09% /stat/usage_202108.html
17 37 0.05% 70 0.00% /Bulharsko 2004/photos/photo_16.html
18 36 0.05% 2860 0.08% /stat/usage_201106.html
19 34 0.05% 2624 0.08% /stat/usage_202103.html
20 34 0.05% 2405 0.07% /stat/usage_202109.html
21 34 0.05% 2831 0.08% /stat/usage_202111.html
22 32 0.05% 100 0.00% /Bulharsko 2004/
23 32 0.05% 232 0.01% /cgi-bin/*
24 32 0.05% 2381 0.07% /stat/usage_202106.html
25 32 0.05% 2084 0.06% /stat/usage_202107.html
26 31 0.05% 232 0.01% /cgi-bin/awstats.pl
27 30 0.04% 2408 0.07% /stat/usage_201908.html
28 30 0.04% 51 0.00% /style.css
29 29 0.04% 2530 0.07% /stat/usage_201402.html
30 28 0.04% 2399 0.07% /stat/usage_201207.html

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 18484 27.18% 1636596 47.44% /stat/usage_202202.html
2 13058 19.20% 1206482 34.97% /stat/usage_201409.html
3 26556 39.04% 264385 7.66% /stat/
4 2784 4.09% 35171 1.02% /
5 343 0.50% 28331 0.82% /stat/usage_202201.html
6 124 0.18% 10121 0.29% /stat/usage_202010.html
7 201 0.30% 9501 0.28% /stat/usage_202110.html
8 44 0.06% 3743 0.11% /stat/usage_202112.html
9 42 0.06% 3660 0.11% /stat/usage_202007.html
10 40 0.06% 3349 0.10% /stat/usage_201812.html

Top 10 of 262 Total Entry Pages
# Hits Visits URL
1 13058 19.20% 1070 19.20% /stat/usage_201409.html
2 2784 4.09% 1030 18.49% /
3 18484 27.18% 895 16.06% /stat/usage_202202.html
4 26556 39.04% 500 8.97% /stat/
5 343 0.50% 130 2.33% /stat/usage_202201.html
6 124 0.18% 92 1.65% /stat/usage_202010.html
7 201 0.30% 31 0.56% /stat/usage_202110.html
8 148 0.22% 25 0.45% /links/kontakty.html
9 75 0.11% 21 0.38% /links/vysavani.html
10 40 0.06% 17 0.31% /stat/usage_202105.html

Top 10 of 261 Total Exit Pages
# Hits Visits URL
1 13058 19.20% 1062 19.12% /stat/usage_201409.html
2 18484 27.18% 892 16.06% /stat/usage_202202.html
3 2784 4.09% 887 15.97% /
4 26556 39.04% 558 10.05% /stat/
5 343 0.50% 129 2.32% /stat/usage_202201.html
6 124 0.18% 89 1.60% /stat/usage_202010.html
7 148 0.22% 69 1.24% /links/kontakty.html
8 201 0.30% 30 0.54% /stat/usage_202110.html
9 72 0.11% 24 0.43% /links/elektroinstalace.html
10 75 0.11% 24 0.43% /links/vysavani.html

Top 30 of 2410 Total Sites
# Hits Files KBytes Visits Hostname
1 19747 29.03% 19747 29.85% 196631 5.70% 4 0.07% 185.117.123.35
2 13228 19.45% 13228 19.99% 1207480 35.00% 11 0.20% 185.206.214.42
3 2708 3.98% 2708 4.09% 228665 6.63% 32 0.57% 89.179.107.162
4 1691 2.49% 1691 2.56% 17928 0.52% 44 0.78% 142.4.218.49
5 1435 2.11% 1435 2.17% 15231 0.44% 85 1.51% 191.96.150.247
6 1426 2.10% 1426 2.16% 106241 3.08% 3 0.05% 178.158.64.137
7 1211 1.78% 1211 1.83% 12849 0.37% 64 1.14% 191.101.31.233
8 1200 1.76% 1200 1.81% 12724 0.37% 60 1.07% 31.43.11.98
9 945 1.39% 945 1.43% 10019 0.29% 49 0.87% 191.96.168.147
10 935 1.37% 828 1.25% 57128 1.66% 17 0.30% 157.90.177.211
11 816 1.20% 816 1.23% 8669 0.25% 49 0.87% 83.136.82.89
12 417 0.61% 279 0.42% 16106 0.47% 105 1.87% 216.244.66.247
13 412 0.61% 412 0.62% 23085 0.67% 5 0.09% 185.119.81.102
14 314 0.46% 297 0.45% 20799 0.60% 8 0.14% 173.231.60.197
15 284 0.42% 284 0.43% 3005 0.09% 3 0.05% 31.43.11.17
16 237 0.35% 237 0.36% 21374 0.62% 2 0.04% 176.126.103.58
17 206 0.30% 23 0.03% 1017 0.03% 4 0.07% 154.54.249.206
18 201 0.30% 201 0.30% 2117 0.06% 3 0.05% 37.115.103.208
19 190 0.28% 190 0.29% 17923 0.52% 21 0.37% 104.200.151.31
20 188 0.28% 188 0.28% 17811 0.52% 13 0.23% 95.181.236.140
21 185 0.27% 185 0.28% 17416 0.50% 2 0.04% 146.70.9.11
22 184 0.27% 184 0.28% 17383 0.50% 5 0.09% 188.241.177.39
23 181 0.27% 0 0.00% 47 0.00% 0 0.00% 117.148.130.28
24 174 0.26% 174 0.26% 745 0.02% 18 0.32% 81.25.26.150
25 165 0.24% 165 0.25% 15623 0.45% 4 0.07% 146.70.39.141
26 150 0.22% 150 0.23% 14211 0.41% 3 0.05% 185.99.3.72
27 150 0.22% 150 0.23% 10539 0.31% 50 0.89% 45.132.1.42
28 150 0.22% 150 0.23% 14188 0.41% 4 0.07% 84.17.52.63
29 149 0.22% 149 0.23% 14116 0.41% 15 0.27% 146.70.59.133
30 148 0.22% 148 0.22% 13997 0.41% 4 0.07% 194.110.115.202

Top 10 of 2410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13228 19.45% 13228 19.99% 1207480 35.00% 11 0.20% 185.206.214.42
2 2708 3.98% 2708 4.09% 228665 6.63% 32 0.57% 89.179.107.162
3 19747 29.03% 19747 29.85% 196631 5.70% 4 0.07% 185.117.123.35
4 1426 2.10% 1426 2.16% 106241 3.08% 3 0.05% 178.158.64.137
5 935 1.37% 828 1.25% 57128 1.66% 17 0.30% 157.90.177.211
6 412 0.61% 412 0.62% 23085 0.67% 5 0.09% 185.119.81.102
7 237 0.35% 237 0.36% 21374 0.62% 2 0.04% 176.126.103.58
8 314 0.46% 297 0.45% 20799 0.60% 8 0.14% 173.231.60.197
9 1691 2.49% 1691 2.56% 17928 0.52% 44 0.78% 142.4.218.49
10 190 0.28% 190 0.29% 17923 0.52% 21 0.37% 104.200.151.31

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68014 100.00% 66158 100.00% 3449827 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01