Usage Statistics for www.cerveny-elektro.cz

Summary Period: May 2019
Generated 01-Jun-2019 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2019
Total Hits 79143
Total Files 76317
Total Pages 76201
Total Visits 11612
Total KBytes 1166346
Total Unique Sites 4930
Total Unique URLs 642
. Avg Max
Hits per Hour 106 510
Hits per Day 2553 4187
Files per Day 2461 4097
Pages per Day 2458 4098
Visits per Day 374 1368
KBytes per Day 37624 56324
Hits by Response Code
Undefined response code 9
Code 200 - OK 76317
Code 206 - Partial Content 8
Code 301 - Moved Permanently 5
Code 304 - Not Modified 691
Code 403 - Forbidden 276
Code 404 - Not Found 1837

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 4104 5.19% 4041 5.30% 4018 5.27% 218 1.88% 134 2.72% 53549 4.59%
2 3750 4.74% 3682 4.82% 3661 4.80% 372 3.20% 272 5.52% 48161 4.13%
3 3273 4.14% 3207 4.20% 3220 4.23% 352 3.03% 233 4.73% 43026 3.69%
4 3756 4.75% 3661 4.80% 3664 4.81% 517 4.45% 283 5.74% 49933 4.28%
5 159 0.20% 157 0.21% 155 0.20% 26 0.22% 23 0.47% 2396 0.21%
6 3152 3.98% 3065 4.02% 3049 4.00% 460 3.96% 252 5.11% 51380 4.41%
7 3590 4.54% 3527 4.62% 3509 4.60% 344 2.96% 208 4.22% 49129 4.21%
8 4187 5.29% 4097 5.37% 4098 5.38% 302 2.60% 193 3.91% 53435 4.58%
9 3487 4.41% 3423 4.49% 3421 4.49% 276 2.38% 137 2.78% 56324 4.83%
10 3155 3.99% 3109 4.07% 2774 3.64% 285 2.45% 167 3.39% 46741 4.01%
11 1992 2.52% 1892 2.48% 1918 2.52% 321 2.76% 163 3.31% 30415 2.61%
12 157 0.20% 131 0.17% 133 0.17% 26 0.22% 21 0.43% 2199 0.19%
13 2502 3.16% 2399 3.14% 2378 3.12% 387 3.33% 224 4.54% 36906 3.16%
14 3077 3.89% 3009 3.94% 3010 3.95% 345 2.97% 184 3.73% 43869 3.76%
15 2815 3.56% 2734 3.58% 2733 3.59% 334 2.88% 191 3.87% 43137 3.70%
16 3046 3.85% 2920 3.83% 2929 3.84% 325 2.80% 212 4.30% 42524 3.65%
17 2799 3.54% 2570 3.37% 2698 3.54% 261 2.25% 156 3.16% 39220 3.36%
18 2534 3.20% 2435 3.19% 2471 3.24% 325 2.80% 184 3.73% 37173 3.19%
19 163 0.21% 160 0.21% 162 0.21% 27 0.23% 24 0.49% 1871 0.16%
20 2543 3.21% 2450 3.21% 2453 3.22% 347 2.99% 248 5.03% 50038 4.29%
21 2702 3.41% 2598 3.40% 2617 3.43% 353 3.04% 243 4.93% 37903 3.25%
22 1797 2.27% 1655 2.17% 1674 2.20% 952 8.20% 749 15.19% 32498 2.79%
23 2958 3.74% 2785 3.65% 2825 3.71% 1368 11.78% 1083 21.97% 44086 3.78%
24 2693 3.40% 2530 3.32% 2528 3.32% 675 5.81% 494 10.02% 39821 3.41%
25 1757 2.22% 1657 2.17% 1669 2.19% 445 3.83% 259 5.25% 25719 2.21%
26 81 0.10% 77 0.10% 77 0.10% 25 0.22% 21 0.43% 1271 0.11%
27 2029 2.56% 1910 2.50% 1897 2.49% 403 3.47% 264 5.35% 33131 2.84%
28 2138 2.70% 2006 2.63% 2046 2.69% 346 2.98% 243 4.93% 33679 2.89%
29 2575 3.25% 2489 3.26% 2516 3.30% 491 4.23% 358 7.26% 52397 4.49%
30 2919 3.69% 2780 3.64% 2750 3.61% 468 4.03% 277 5.62% 41402 3.55%
31 3253 4.11% 3161 4.14% 3148 4.13% 337 2.90% 208 4.22% 43015 3.69%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3850 4.86% 120 3731 4.89% 121 3751 4.92% 2126 65894 5.65%
1 116 3596 4.54% 112 3476 4.55% 113 3507 4.60% 2095 64940 5.57%
2 114 3553 4.49% 111 3447 4.52% 111 3449 4.53% 1532 47502 4.07%
3 108 3352 4.24% 104 3243 4.25% 105 3274 4.30% 1562 48413 4.15%
4 108 3372 4.26% 105 3280 4.30% 104 3231 4.24% 1603 49684 4.26%
5 108 3362 4.25% 105 3263 4.28% 104 3226 4.23% 1708 52937 4.54%
6 108 3350 4.23% 100 3112 4.08% 104 3229 4.24% 1542 47801 4.10%
7 104 3247 4.10% 100 3116 4.08% 100 3106 4.08% 1461 45289 3.88%
8 105 3285 4.15% 103 3201 4.19% 103 3195 4.19% 1939 60119 5.15%
9 117 3648 4.61% 114 3554 4.66% 103 3198 4.20% 1637 50740 4.35%
10 103 3212 4.06% 100 3118 4.09% 99 3070 4.03% 1448 44875 3.85%
11 99 3096 3.91% 96 2985 3.91% 95 2972 3.90% 1367 42376 3.63%
12 95 2974 3.76% 92 2878 3.77% 93 2891 3.79% 1421 44050 3.78%
13 100 3129 3.95% 97 3013 3.95% 98 3043 3.99% 1458 45199 3.88%
14 106 3295 4.16% 101 3148 4.12% 101 3150 4.13% 1651 51184 4.39%
15 105 3274 4.14% 101 3142 4.12% 102 3189 4.18% 1468 45509 3.90%
16 108 3369 4.26% 102 3192 4.18% 103 3197 4.20% 1534 47564 4.08%
17 99 3072 3.88% 94 2931 3.84% 95 2964 3.89% 1379 42736 3.66%
18 104 3225 4.07% 101 3135 4.11% 101 3151 4.14% 1457 45159 3.87%
19 107 3320 4.19% 103 3213 4.21% 104 3236 4.25% 1516 46981 4.03%
20 106 3304 4.17% 102 3191 4.18% 101 3150 4.13% 1452 45021 3.86%
21 96 2982 3.77% 92 2882 3.78% 93 2902 3.81% 1397 43308 3.71%
22 98 3040 3.84% 94 2922 3.83% 95 2951 3.87% 1401 43431 3.72%
23 104 3236 4.09% 101 3144 4.12% 102 3169 4.16% 1472 45635 3.91%

Top 30 of 642 Total URLs
# Hits KBytes URL
1 51372 64.91% 511322 43.84% /stat/
2 18121 22.90% 224583 19.26% /
3 1391 1.76% 56320 4.83% /stat/usage_201605.html
4 645 0.81% 60497 5.19% /stat/usage_201409.html
5 68 0.09% 542 0.05% /links/kontakty.html
6 65 0.08% 5873 0.50% /stat/usage_201802.html
7 60 0.08% 5583 0.48% /stat/usage_201806.html
8 53 0.07% 995 0.09% /links/vysavani.html
9 53 0.07% 4959 0.43% /stat/usage_201708.html
10 53 0.07% 4973 0.43% /stat/usage_201810.html
11 52 0.07% 337 0.03% /links/reference.html
12 50 0.06% 4387 0.38% /stat/usage_201801.html
13 48 0.06% 4574 0.39% /stat/usage_201707.html
14 47 0.06% 4353 0.37% /stat/usage_201709.html
15 44 0.06% 439 0.04% /cgi-bin/*
16 43 0.05% 3385 0.29% /stat/usage_200706.html
17 43 0.05% 4105 0.35% /stat/usage_201710.html
18 42 0.05% 3907 0.33% /stat/usage_201703.html
19 42 0.05% 3972 0.34% /stat/usage_201704.html
20 40 0.05% 3786 0.32% /stat/usage_201706.html
21 37 0.05% 3308 0.28% /stat/usage_200708.html
22 37 0.05% 3240 0.28% /stat/usage_201808.html
23 36 0.05% 382 0.03% /links/elektroinstalace.html
24 36 0.05% 3041 0.26% /stat/usage_200605.html
25 36 0.05% 3312 0.28% /stat/usage_200701.html
26 36 0.05% 3019 0.26% /stat/usage_201606.html
27 36 0.05% 3334 0.29% /stat/usage_201712.html
28 35 0.04% 3059 0.26% /stat/usage_201207.html
29 35 0.04% 59 0.01% /style.css
30 33 0.04% 2953 0.25% /stat/usage_201405.html

Top 10 of 642 Total URLs By KBytes
# Hits KBytes URL
1 51372 64.91% 511322 43.84% /stat/
2 18121 22.90% 224583 19.26% /
3 645 0.81% 60497 5.19% /stat/usage_201409.html
4 1391 1.76% 56320 4.83% /stat/usage_201605.html
5 65 0.08% 5873 0.50% /stat/usage_201802.html
6 60 0.08% 5583 0.48% /stat/usage_201806.html
7 53 0.07% 4973 0.43% /stat/usage_201810.html
8 53 0.07% 4959 0.43% /stat/usage_201708.html
9 48 0.06% 4574 0.39% /stat/usage_201707.html
10 50 0.06% 4387 0.38% /stat/usage_201801.html

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 18121 22.90% 4754 41.35% /
2 51372 64.91% 2830 24.62% /stat/
3 645 0.81% 623 5.42% /stat/usage_201409.html
4 1391 1.76% 484 4.21% /stat/usage_201605.html
5 65 0.08% 47 0.41% /stat/usage_201802.html
6 53 0.07% 46 0.40% /stat/usage_201708.html
7 50 0.06% 42 0.37% /stat/usage_201801.html
8 60 0.08% 41 0.36% /stat/usage_201806.html
9 48 0.06% 37 0.32% /stat/usage_201707.html
10 47 0.06% 37 0.32% /stat/usage_201709.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 18121 22.90% 4698 40.91% /
2 51372 64.91% 2848 24.80% /stat/
3 645 0.81% 621 5.41% /stat/usage_201409.html
4 1391 1.76% 481 4.19% /stat/usage_201605.html
5 60 0.08% 48 0.42% /stat/usage_201806.html
6 53 0.07% 45 0.39% /stat/usage_201708.html
7 50 0.06% 41 0.36% /stat/usage_201801.html
8 48 0.06% 40 0.35% /stat/usage_201707.html
9 65 0.08% 40 0.35% /stat/usage_201802.html
10 47 0.06% 37 0.32% /stat/usage_201709.html

Top 30 of 4930 Total Sites
# Hits Files KBytes Visits Hostname
1 14389 18.18% 14389 18.85% 143282 12.28% 5 0.04% 81.162.112.244
2 11283 14.26% 11283 14.78% 115760 9.92% 40 0.34% 92.255.195.226
3 6909 8.73% 6909 9.05% 71424 6.12% 56 0.48% 185.244.216.71
4 6520 8.24% 6520 8.54% 83583 7.17% 225 1.94% 80.237.119.109
5 2847 3.60% 2847 3.73% 28356 2.43% 9 0.08% 128.68.153.157
6 2548 3.22% 2548 3.34% 25342 2.17% 1 0.01% 178.137.162.99
7 2020 2.55% 2020 2.65% 20119 1.72% 422 3.63% 178.159.37.125
8 1900 2.40% 1900 2.49% 18925 1.62% 3 0.03% 81.162.107.186
9 1650 2.08% 1650 2.16% 19415 1.66% 4 0.03% 178.76.212.158
10 1216 1.54% 1216 1.59% 12110 1.04% 1 0.01% 46.119.114.186
11 1112 1.41% 1112 1.46% 11075 0.95% 1 0.01% 46.119.122.200
12 1005 1.27% 1005 1.32% 10386 0.89% 56 0.48% 5.45.86.144
13 988 1.25% 988 1.29% 9839 0.84% 2 0.02% 46.119.126.70
14 891 1.13% 891 1.17% 8870 0.76% 192 1.65% 88.232.170.58
15 845 1.07% 845 1.11% 8634 0.74% 93 0.80% 195.238.108.90
16 823 1.04% 823 1.08% 8197 0.70% 108 0.93% 81.214.104.20
17 792 1.00% 792 1.04% 31133 2.67% 266 2.29% 46.164.165.82
18 705 0.89% 705 0.92% 7210 0.62% 86 0.74% 195.238.108.91
19 644 0.81% 644 0.84% 6414 0.55% 139 1.20% 95.12.121.208
20 619 0.78% 619 0.81% 6164 0.53% 167 1.44% 176.110.134.2
21 565 0.71% 565 0.74% 22146 1.90% 189 1.63% 5.1.15.212
22 415 0.52% 415 0.54% 4290 0.37% 2 0.02% 37.115.211.162
23 391 0.49% 390 0.51% 5307 0.46% 1 0.01% 167.114.124.133
24 389 0.49% 389 0.51% 3875 0.33% 76 0.65% 81.214.104.173
25 354 0.45% 354 0.46% 3527 0.30% 1 0.01% 178.137.162.200
26 284 0.36% 284 0.37% 2829 0.24% 45 0.39% 95.10.6.164
27 264 0.33% 264 0.35% 3106 0.27% 86 0.74% 134.249.168.133
28 261 0.33% 261 0.34% 2678 0.23% 33 0.28% 149.62.16.205
29 245 0.31% 235 0.31% 16071 1.38% 1 0.01% 80.248.225.142
30 238 0.30% 231 0.30% 15595 1.34% 1 0.01% 5.9.6.51

Top 10 of 4930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14389 18.18% 14389 18.85% 143282 12.28% 5 0.04% 81.162.112.244
2 11283 14.26% 11283 14.78% 115760 9.92% 40 0.34% 92.255.195.226
3 6520 8.24% 6520 8.54% 83583 7.17% 225 1.94% 80.237.119.109
4 6909 8.73% 6909 9.05% 71424 6.12% 56 0.48% 185.244.216.71
5 792 1.00% 792 1.04% 31133 2.67% 266 2.29% 46.164.165.82
6 2847 3.60% 2847 3.73% 28356 2.43% 9 0.08% 128.68.153.157
7 2548 3.22% 2548 3.34% 25342 2.17% 1 0.01% 178.137.162.99
8 565 0.71% 565 0.74% 22146 1.90% 189 1.63% 5.1.15.212
9 2020 2.55% 2020 2.65% 20119 1.72% 422 3.63% 178.159.37.125
10 1650 2.08% 1650 2.16% 19415 1.66% 4 0.03% 178.76.212.158

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 79143 100.00% 76325 100.01% 1166346 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01