Usage Statistics for www.cerveny-elektro.cz

Summary Period: May 2014
Generated 01-Jun-2014 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2014
Total Hits 34737
Total Files 31226
Total Pages 32968
Total Visits 3494
Total KBytes 1013360
Total Unique Sites 437
Total Unique URLs 435
. Avg Max
Hits per Hour 46 351
Hits per Day 1120 1978
Files per Day 1007 1832
Pages per Day 1063 1918
Visits per Day 112 171
KBytes per Day 32689 84162
Hits by Response Code
Code 200 - OK 31226
Code 206 - Partial Content 2665
Code 301 - Moved Permanently 2
Code 304 - Not Modified 229
Code 404 - Not Found 615

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 1345 3.87% 1073 3.44% 1323 4.01% 114 3.26% 35 8.01% 26764 2.64%
2 1006 2.90% 830 2.66% 931 2.82% 133 3.81% 32 7.32% 25059 2.47%
3 1185 3.41% 1146 3.67% 982 2.98% 103 2.95% 32 7.32% 40496 4.00%
4 62 0.18% 62 0.20% 62 0.19% 10 0.29% 6 1.37% 1990 0.20%
5 1066 3.07% 1036 3.32% 1045 3.17% 154 4.41% 39 8.92% 35530 3.51%
6 1012 2.91% 989 3.17% 997 3.02% 153 4.38% 45 10.30% 31975 3.16%
7 1291 3.72% 1265 4.05% 1216 3.69% 171 4.89% 42 9.61% 38490 3.80%
8 825 2.37% 801 2.57% 794 2.41% 124 3.55% 36 8.24% 27071 2.67%
9 808 2.33% 787 2.52% 776 2.35% 154 4.41% 41 9.38% 25724 2.54%
10 1008 2.90% 790 2.53% 943 2.86% 125 3.58% 30 6.86% 26681 2.63%
11 131 0.38% 80 0.26% 131 0.40% 12 0.34% 8 1.83% 2774 0.27%
12 1184 3.41% 993 3.18% 1129 3.42% 147 4.21% 50 11.44% 34876 3.44%
13 1147 3.30% 877 2.81% 1130 3.43% 131 3.75% 50 11.44% 31460 3.10%
14 978 2.82% 746 2.39% 904 2.74% 146 4.18% 29 6.64% 24928 2.46%
15 1158 3.33% 922 2.95% 1016 3.08% 145 4.15% 43 9.84% 25246 2.49%
16 1285 3.70% 1133 3.63% 1247 3.78% 128 3.66% 42 9.61% 36202 3.57%
17 1282 3.69% 1181 3.78% 1250 3.79% 145 4.15% 40 9.15% 36699 3.62%
18 69 0.20% 69 0.22% 69 0.21% 9 0.26% 4 0.92% 2243 0.22%
19 1362 3.92% 1014 3.25% 1349 4.09% 91 2.60% 26 5.95% 31606 3.12%
20 1391 4.00% 1248 4.00% 1306 3.96% 116 3.32% 37 8.47% 43049 4.25%
21 1216 3.50% 1130 3.62% 1153 3.50% 76 2.18% 33 7.55% 36173 3.57%
22 1402 4.04% 1222 3.91% 1283 3.89% 88 2.52% 30 6.86% 38368 3.79%
23 1978 5.69% 1740 5.57% 1918 5.82% 97 2.78% 50 11.44% 54568 5.38%
24 1563 4.50% 1340 4.29% 1536 4.66% 85 2.43% 34 7.78% 42580 4.20%
25 86 0.25% 84 0.27% 84 0.25% 8 0.23% 5 1.14% 2655 0.26%
26 1586 4.57% 1541 4.93% 1494 4.53% 139 3.98% 40 9.15% 45497 4.49%
27 1861 5.36% 1832 5.87% 1788 5.42% 148 4.24% 22 5.03% 84162 8.31%
28 1355 3.90% 1307 4.19% 1143 3.47% 131 3.75% 36 8.24% 36788 3.63%
29 1304 3.75% 1275 4.08% 1276 3.87% 159 4.55% 46 10.53% 39345 3.88%
30 1499 4.32% 1454 4.66% 1440 4.37% 143 4.09% 37 8.47% 42159 4.16%
31 1292 3.72% 1259 4.03% 1253 3.80% 152 4.35% 44 10.07% 42203 4.16%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1564 4.50% 46 1433 4.59% 49 1543 4.68% 1429 44309 4.37%
1 43 1342 3.86% 41 1286 4.12% 42 1312 3.98% 1319 40889 4.03%
2 49 1539 4.43% 42 1309 4.19% 48 1508 4.57% 1412 43781 4.32%
3 44 1364 3.93% 41 1282 4.11% 41 1274 3.86% 1218 37759 3.73%
4 38 1189 3.42% 37 1174 3.76% 37 1175 3.56% 1148 35573 3.51%
5 45 1423 4.10% 41 1285 4.12% 43 1334 4.05% 1225 37965 3.75%
6 41 1271 3.66% 38 1181 3.78% 40 1246 3.78% 1234 38269 3.78%
7 52 1629 4.69% 39 1231 3.94% 51 1588 4.82% 1263 39165 3.86%
8 47 1472 4.24% 44 1390 4.45% 41 1291 3.92% 1443 44733 4.41%
9 43 1361 3.92% 39 1236 3.96% 42 1307 3.96% 1303 40383 3.99%
10 41 1284 3.70% 40 1242 3.98% 39 1218 3.69% 1313 40712 4.02%
11 49 1526 4.39% 42 1331 4.26% 42 1321 4.01% 1245 38598 3.81%
12 45 1403 4.04% 42 1319 4.22% 43 1349 4.09% 1490 46200 4.56%
13 48 1504 4.33% 42 1316 4.21% 45 1425 4.32% 1392 43142 4.26%
14 43 1341 3.86% 40 1249 4.00% 39 1225 3.72% 1319 40890 4.04%
15 48 1515 4.36% 42 1327 4.25% 45 1423 4.32% 1486 46058 4.55%
16 42 1308 3.77% 41 1273 4.08% 40 1260 3.82% 1341 41564 4.10%
17 51 1585 4.56% 39 1237 3.96% 50 1556 4.72% 1374 42580 4.20%
18 55 1725 4.97% 51 1584 5.07% 46 1433 4.35% 1696 52587 5.19%
19 47 1460 4.20% 45 1415 4.53% 45 1425 4.32% 1730 53616 5.29%
20 45 1398 4.02% 40 1253 4.01% 44 1378 4.18% 1376 42651 4.21%
21 49 1539 4.43% 40 1254 4.02% 48 1494 4.53% 1322 40993 4.05%
22 43 1343 3.87% 40 1246 3.99% 40 1265 3.84% 1226 37992 3.75%
23 53 1652 4.76% 44 1373 4.40% 52 1618 4.91% 1386 42952 4.24%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 25174 72.47% 797182 78.67% /stat/usage_201402.html
2 2616 7.53% 1330 0.13% /stat/usage_200803.html
3 806 2.32% 7940 0.78% /stat/
4 760 2.19% 5332 0.53% /
5 559 1.61% 18747 1.85% /stat/usage_201306.html
6 510 1.47% 47393 4.68% /stat/usage_201207.html
7 430 1.24% 5856 0.58% /stat/usage_201401.html
8 303 0.87% 28466 2.81% /stat/usage_201211.html
9 165 0.47% 15414 1.52% /stat/usage_201304.html
10 136 0.39% 3218 0.32% /stat/usage_201404.html
11 44 0.13% 74 0.01% /style.css
12 34 0.10% 439 0.04% /cgi-bin/*
13 34 0.10% 439 0.04% /cgi-bin/awstats.pl
14 29 0.08% 228 0.02% /links/reference.html
15 26 0.07% 572 0.06% /links/vysavani.html
16 25 0.07% 239 0.02% /links/elektroinstalace.html
17 25 0.07% 183 0.02% /links/kontakty.html
18 18 0.05% 1416 0.14% /stat/usage_201309.html
19 18 0.05% 1328 0.13% /stat/usage_201405.html
20 17 0.05% 1231 0.12% /stat/usage_201303.html
21 15 0.04% 47 0.00% /Bulharsko 2004/
22 15 0.04% 21 0.00% /Bulharsko 2004/index4.html
23 15 0.04% 1424 0.14% /stat/usage_201305.html
24 15 0.04% 1043 0.10% /stat/usage_201310.html
25 15 0.04% 1229 0.12% /stat/usage_201311.html
26 15 0.04% 1140 0.11% /stat/usage_201312.html
27 14 0.04% 1326 0.13% /stat/usage_201010.html
28 14 0.04% 1295 0.13% /stat/usage_201302.html
29 14 0.04% 1141 0.11% /stat/usage_201308.html
30 13 0.04% 1230 0.12% /stat/usage_200705.html

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 25174 72.47% 797182 78.67% /stat/usage_201402.html
2 510 1.47% 47393 4.68% /stat/usage_201207.html
3 303 0.87% 28466 2.81% /stat/usage_201211.html
4 559 1.61% 18747 1.85% /stat/usage_201306.html
5 165 0.47% 15414 1.52% /stat/usage_201304.html
6 806 2.32% 7940 0.78% /stat/
7 430 1.24% 5856 0.58% /stat/usage_201401.html
8 760 2.19% 5332 0.53% /
9 136 0.39% 3218 0.32% /stat/usage_201404.html
10 15 0.04% 1424 0.14% /stat/usage_201305.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 25174 72.47% 2013 57.83% /stat/usage_201402.html
2 760 2.19% 401 11.52% /
3 303 0.87% 205 5.89% /stat/usage_201211.html
4 806 2.32% 182 5.23% /stat/
5 559 1.61% 142 4.08% /stat/usage_201306.html
6 2616 7.53% 58 1.67% /stat/usage_200803.html
7 136 0.39% 38 1.09% /stat/usage_201404.html
8 510 1.47% 23 0.66% /stat/usage_201207.html
9 165 0.47% 17 0.49% /stat/usage_201304.html
10 29 0.08% 13 0.37% /links/reference.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 25174 72.47% 2009 57.83% /stat/usage_201402.html
2 760 2.19% 383 11.02% /
3 303 0.87% 204 5.87% /stat/usage_201211.html
4 806 2.32% 181 5.21% /stat/
5 559 1.61% 141 4.06% /stat/usage_201306.html
6 2616 7.53% 59 1.70% /stat/usage_200803.html
7 136 0.39% 39 1.12% /stat/usage_201404.html
8 510 1.47% 23 0.66% /stat/usage_201207.html
9 165 0.47% 18 0.52% /stat/usage_201304.html
10 29 0.08% 13 0.37% /links/reference.html

Top 30 of 437 Total Sites
# Hits Files KBytes Visits Hostname
1 7819 22.51% 7819 25.04% 247378 24.41% 395 11.31% 91.200.13.93
2 6628 19.08% 6628 21.23% 210656 20.79% 749 21.44% 159.224.160.6
3 3956 11.39% 3956 12.67% 124963 12.33% 265 7.58% 91.200.12.71
4 3450 9.93% 3450 11.05% 109174 10.77% 168 4.81% 195.154.233.233
5 2601 7.49% 2601 8.33% 95 0.01% 53 1.52% 89.189.191.31
6 1284 3.70% 1284 4.11% 40904 4.04% 124 3.55% 37.57.231.110
7 544 1.57% 544 1.74% 17336 1.71% 136 3.89% 213.111.220.180
8 466 1.34% 466 1.49% 44066 4.35% 1 0.03% 46.246.34.84
9 444 1.28% 444 1.42% 41719 4.12% 214 6.12% 94.19.191.183
10 400 1.15% 400 1.28% 12701 1.25% 61 1.75% 91.200.14.37
11 360 1.04% 360 1.15% 9905 0.98% 14 0.40% 37.115.184.56
12 304 0.88% 294 0.94% 10292 1.02% 1 0.03% 37.59.176.213
13 254 0.73% 254 0.81% 2512 0.25% 65 1.86% 68.68.99.187
14 252 0.73% 252 0.81% 7965 0.79% 9 0.26% 176.8.88.108
15 244 0.70% 244 0.78% 2716 0.27% 10 0.29% 91.250.15.69
16 240 0.69% 240 0.77% 7593 0.75% 47 1.35% 91.200.14.188
17 210 0.60% 190 0.61% 10649 1.05% 1 0.03% 107.170.32.164
18 204 0.59% 204 0.65% 0 0.00% 4 0.11% 46.165.251.69
19 202 0.58% 202 0.65% 838 0.08% 6 0.17% 77.75.77.174
20 184 0.53% 173 0.55% 9957 0.98% 5 0.14% 159.149.133.252
21 176 0.51% 176 0.56% 5590 0.55% 33 0.94% 91.200.14.54
22 169 0.49% 125 0.40% 2954 0.29% 63 1.80% 178.154.179.249
23 156 0.45% 81 0.26% 3903 0.39% 66 1.89% 208.115.113.88
24 145 0.42% 81 0.26% 3723 0.37% 60 1.72% 208.115.111.72
25 124 0.36% 124 0.40% 1380 0.14% 20 0.57% 193.43.252.252
26 116 0.33% 116 0.37% 1147 0.11% 9 0.26% 95.190.117.84
27 105 0.30% 101 0.32% 5003 0.49% 1 0.03% 82.100.4.113
28 104 0.30% 61 0.20% 3072 0.30% 5 0.14% 77.75.73.32
29 93 0.27% 93 0.30% 1213 0.12% 93 2.66% 81.0.199.226
30 92 0.26% 92 0.29% 2498 0.25% 7 0.20% 46.118.156.151

Top 10 of 437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7819 22.51% 7819 25.04% 247378 24.41% 395 11.31% 91.200.13.93
2 6628 19.08% 6628 21.23% 210656 20.79% 749 21.44% 159.224.160.6
3 3956 11.39% 3956 12.67% 124963 12.33% 265 7.58% 91.200.12.71
4 3450 9.93% 3450 11.05% 109174 10.77% 168 4.81% 195.154.233.233
5 466 1.34% 466 1.49% 44066 4.35% 1 0.03% 46.246.34.84
6 444 1.28% 444 1.42% 41719 4.12% 214 6.12% 94.19.191.183
7 1284 3.70% 1284 4.11% 40904 4.04% 124 3.55% 37.57.231.110
8 544 1.57% 544 1.74% 17336 1.71% 136 3.89% 213.111.220.180
9 400 1.15% 400 1.28% 12701 1.25% 61 1.75% 91.200.14.37
10 210 0.60% 190 0.61% 10649 1.05% 1 0.03% 107.170.32.164

Usage by Country for May 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34737 100.00% 33891 108.53% 1013360 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01