Usage Statistics for www.cerveny-elektro.cz

Summary Period: Last 12 Months
Generated 28-Mar-2024 01:00 CET

Usage summary for www.cerveny-elektro.cz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 13810 13535 13655 162 1324 8067183 4560 382342 378997 386689
Feb 2024 7989 7710 7831 176 1582 8641579 5115 227117 223614 231704
Jan 2024 8493 8145 8051 141 2534 10090989 4384 249588 252520 263306
Dec 2023 6294 6015 6217 150 2272 7020732 4651 192736 186476 195119
Nov 2023 9627 9354 9521 286 5035 10406068 8592 285635 280649 288835
Oct 2023 8211 7894 8058 227 3072 10636803 7050 249811 244744 254563
Sep 2023 6955 6746 6830 194 2898 7987643 5830 204917 202393 208662
Aug 2023 5988 5843 5839 180 2599 6876347 5593 181026 181138 185658
Jul 2023 6030 5948 5900 133 2417 5561723 4137 182912 184405 186952
Jun 2023 5749 5670 5620 140 2401 4011723 4226 168616 170102 172470
May 2023 4513 4390 4402 157 2243 2859794 4874 136487 136093 139932
Apr 2023 1666 1449 1591 306 1992 1601581 9181 47737 43485 49990
Totals 83762165 68193 2508924 2484616 2563880


Generated by Webalizer Version 2.01